- 0,35mm thickness option is also available.
Monophase EI
Select/Remove All | a | b | c | d | e | f | h | i | k1 | k2 | kg/1000 0.5mm |
---|---|---|---|---|---|---|---|---|---|---|---|
EI 030 | 30 | 20 | 15 | 10 | 20 | 5 | - | - | - | - | 2,3 |
EI 032 | 32 | 23.5 | 19 | 9 | 23 | 4.5 | - | - | - | - | 2,3 |
EI 036 | 36 | 24 | 18 | 12 | 24 | 6 | - | - | - | - | 3,3 |
EI 038.4 | 38,4 | 25,6 | 19,2 | 12,8 | 25,6 | 6.4 | - | - | - | - | 3,8 |
EI 041 | 41 | 27 | 21 | 13 | 29 | 6 | - | - | - | - | 3,8 |
EI 042 | 42 | 28 | 21 | 14 | 28 | 7 | 3.5 | 35 | 3.5 | 24.5 | 4,5 |
EI 048 | 48 | 32 | 24 | 16 | 32 | 8 | 3.5 | 40 | 4 | 28 | 5,9 |
EI 054 | 54 | 36 | 27 | 18 | 36 | 9 | 3.5 | 45 | 4.5 | 31.5 | 7,4 |
EI 057 | 57 | 38 | 28.5 | 19 | 38 | 9.5 | 3.5 | 47.5 | 4.75 | 33.25 | 8,2 |
EI 060 | 60 | 40 | 30 | 20 | 40 | 10 | 3.5 | 50 | 5 | 35 | 9,2 |
EI 066 | 66 | 44 | 33 | 22 | 44 | 11 | 4.5 | 55 | 5.5 | 38.5 | 11,1 |
EI 075 | 75 | 50 | 37.5 | 25 | 50 | 12.5 | 4.5 | 62.5 | 6.25 | 43.75 | 14,4 |
EI 076.2 | 76.2 | 50.8 | 38.1 | 25.4 | 50.8 | 12.7 | 5 | 63.5 | 6.35 | 44.45 | 14,8 |
EI 078 | 78 | 52 | 39 | 26 | 52 | 13 | 4.5 | 65 | 6.5 | 45.5 | 15,6 |
EI 084 | 84 | 56 | 42 | 28 | 56 | 14 | 4.5 | 70 | 7 | 49 | 18,1 |
EI 096 | 96 | 64 | 48 | 32 | 64 | 16 | 5.5 | 80 | 8 | 56 | 23,5 |
EI 105 | 105 | 70 | 52.5 | 35 | 70 | 17.5 | 5.5 | 87.5 | 8.75 | 61.25 | 29,0 |
EI 108 | 108 | 72 | 54 | 36 | 72 | 18 | 5.5 | 90 | 9 | 63 | 29,9 |
EI 114.2 | 114.2 | 76 | 57.1 | 38.1 | 76 | 19.1 | 5.5 | 94.3 | 10 | 66.6 | 33.4 |
EI 120 | 120 | 80 | 60 | 40 | 80 | 20 | 7 | 100 | 10 | 70 | 36,8 |
EI 126 | 126 | 84 | 63 | 42 | 84 | 21 | 6.6 | 105 | 10.5 | 73.5 | 40,6 |
EI 133.2 | 133.2 | 88.8 | 66.6 | 44.4 | 88.8 | 22.2 | 7 | 111 | 11.1 | 77.7 | 45,4 |
EI 135 | 135 | 90 | 67.5 | 45 | 90 | 22.5 | 7.5 | 112.5 | 11.25 | 78.75 | 46,6 |
EI 146 | 146 | 87.3 | 66.7 | 41.4 | 104.8 | 20.6 | 5.5 | 125.4 | 10.3 | 77 | 44,4 |
EI 150 | 150 | 100 | 75 | 50 | 100 | 25 | 9 | 125 | 12.5 | 88 | 57,5 |
EI 162 | 162 | 108 | 81 | 54 | 108 | 27 | 8 | 135 | 13.5 | 94.5 | 61,2 |
EI 171 | 171 | 114 | 85.5 | 57 | 114 | 28.5 | 9 | 142.5 | 14.25 | 99.75 | 73,5 |
EI 174 | 174 | 116 | 87 | 58 | 116 | 29 | 10.5 | 145 | 14.5 | 101.5 | 77,1 |
EI 180 | 180 | 120 | 90 | 60 | 120 | 30 | 10 | 150 | 15 | 105 | 82 |
EI 192 | 192 | 128 | 96 | 64 | 128 | 32 | 10 | 160 | 16 | 112 | 95,2 |
EI 200 | 200 | 78,5 | 46,5 | 64 | 136 | 9 | 62,5 | ||||
EI 240 | 240 | 160 | 120 | 80 | 160 | 40 | 12 | 200 | 20 | 140 | 143,8 |
EI 250 | 250 | 166,66 | 125 | 83.3 | 166.66 | 41.6 | 12 | 208.4 | 20.8 | 146.2 | 160,7 |
EI 267 | 266.7 | 177.8 | 133.3 | 88.9 | 177.8 | 44.45 | 10.5 | 241.5 | 12.5 | 165.25 | 182,2 |
EI 300 | 300 | 200 | 150 | 100 | 200 | 50 | 12 | 250 | 25 | 175 | 229,1 |
MONOPHASE EI:
Monophase EI Products: Strong Performance and Technical Specifications
Monophase EI laminations are known as one of the fundamental building blocks of electrical circuits. They are frequently preferred by engineers and manufacturers seeking high efficiency and reliability. These cores, used in the distribution and conversion of electrical energy, minimize energy losses and provide reliable power transmission. So, what are the advantages and technical specifications of monophase EI products?
Strong Performance and Durability
Monophase EI cores play a critical role in creating magnetic fields and transferring energy. Made from materials with high magnetic permeability, these cores help to minimize magnetic losses and increase efficiency. For example, the silicon steel (CRNGO SILICON STEEL) used in our products stands out for its low energy loss and high magnetic saturation properties.
Technical Specifications
- Steel Thickness: 0.35 mm / 0.50 mm / 0.65 mm
- Steel Grades: M270 – M290 – M300 – M330 – M400 – M530 – M600 – M700 – M800 – PN1300
- Standard Sizes: Available in a wide range of sizes from EI 30 to EI 300
- Insulation: Insulated surfaces improve safety and efficiency in energy transmission.
- Magnetic Flux Density: High-performance silicon steel is used to ensure maximum magnetic flux density.
These technical specifications are particularly important for transformer manufacturers and ensure optimal performance of devices.
Applications of Monophase EI Products
Monophase EI laminations are generally used in small to medium-sized transformers, electronic devices, and electric motors. Their compact design and energy efficiency provide a wide range of applications. They are also widely used in industrial equipment and household electronic devices across various sectors.
Tema Metal’s Quality Approach
At Tema Metal, we adhere to the highest quality standards in the production of our monophase EI products. Our ISO 9001 certified production processes ensure quality control at every stage, enabling us to provide our customers with the most durable and efficient products. By using high-performance steels, we minimize energy losses and stand out in the industry with our environmentally friendly production approach.